Welcome to a unique collection of dog names inspired by notable events and personalities whose anniversaries fall on the 26th of December. This collection taps into the vast well of history, culture, and celebrity, offering a range of names that are not only distinctive but also carry with them a sense of significance and story.
For instance, some of the names are inspired by the positive side of events that took place on this day. In 1972, we lost a great leader in Former President Harry S. Truman, whose strength, resilience, and dedication are qualities we admire. In 1966, the first Kwanzaa was celebrated, representing unity, culture, and heritage. The names inspired by these events are imbued with these positive attributes, ideal for your loyal companion.
In addition to these events, the 26th of December also marks the birthdays of several remarkable individuals who left their imprints in various fields. Steve Allen, born in 1921, was a versatile talent in the entertainment industry as a television and radio personality, musician, composer, actor, comedian, and writer. His creativity and wit are captured in names that are perfect for intelligent and playful pets. Chris Chambliss, born in 1948, is a legendary Major League Baseball player known for his leadership and success. Names inspired by him would be fitting for strong and athletic dogs. Lastly, David Sedaris, born in 1956, is a Grammy Award-nominated humorist, comedian, author, and radio contributor. His unique blend of humor, wit, and observation translates into names suitable for dogs with a comedic or quirky personality.
With these names, you’re not just calling your pet. You're evoking history, culture, and the spirit of some of the world's most influential figures. Explore this collection and find the perfect name for your furry friend that resonates with their character and your admiration for these significant events and personalities.
Name | Reason to Choose |
---|---|
Aaron | A name inspired by Aaron Ramsey's first name |
Actor | A tribute to Jared's successful acting career |
Actress | A nod to Beth's career in acting |
Advocate | This name is in tribute to John Walsh's advocacy work |
Algorithm | Named after the basis of computer programming, which Babbage first conceived |
Allen | Named after the versatile American entertainer, Steve Allen |
Andy | A name inspired by Andy Biersack's first name |
Angel | A comforting name, in memory of JonBenet Ramsey, symbolizing innocence and beauty |
Author | Because David Sedaris is a celebrated author |
Autobiography | A nod to Miller's influential semi-autobiographical novels |
Babbage | Directly named after Charles Babbage, the 'father' of the programmable computer |
Batter | In honor of Chris Chambliss' role as a Major League Baseball player |
Behrs | Beth's last name would make a unique dog name |
Beth | Named after Beth Behrs herself |
Biersack | Named directly after Andy Biersack |
Binary | Representing the foundation of computer systems |
Blatty | A tribute to William Peter Blatty, the author of the novel that 'The Exorcist' was based on |
Boulder | Named after the city where JonBenet lived, honoring her memory |
Bride | Inspired by the word 'Bride' in the band name Black Veil Brides |
Broke | A humorous nod to the TV show that made Beth famous |
Byte | A symbolic name to celebrate the year the computer was named 'Man of the Year' |
Cardinal | Named after the St. Louis Cardinals, the other team Ozzie played for |
Caroline | Beth Behrs's character on 2 Broke Girls could inspire a dog's name |
Champion | Representing JonBenet's success in beauty pageants |
Chip | A tribute to the computer microchip, a crucial element in modern technology |
Cinema | Representing the film industry, which saw a significant impact from the release of 'The Exorcist' |
City | This name pays tribute to Kansas City, the last home of Harry S. Truman |
Comedy | A nod to David's successful career as a comedian |
Composer | Named after one of Allen's many talents as a composer |
Delaware | This is a tribute to the historic river crossed during the Battle of Trenton |
Suggest:
|
Submitted!
|
1 2 3 4 |
Name | Description |
---|---|
Beatle | Spector produced 'Let It Be', the final album by the Beatles |
Beethoven | Inspired by the album 'A Christmas Gift for You from Phil Spector', which contains the track 'Beethoven' |
Billboard | For the many songs produced by Spector that climbed the Billboard charts |
Blossom | For the Blossoms, a backup vocal group frequently used by Spector |
Brill | A nod to the Brill Building, where Spector worked as a producer |
Cher | Cher began her career as a backing singer for Spector |
Crystals | This was one of the girl groups produced by Spector |
Darlene | An homage to Darlene Love, who sang on many of Spector's hits |
Echo | Capture Spector's use of echo in his signature sound |
Goldstar | The studio where Spector developed his Wall of Sound technique |
Harmony | A nod to the harmonious melodies in Spector's music |
Hitmaker | A salute to Spector's talent for producing hit records |
Melody | Spector was renowned for his melodic, catchy songs |
Mono | Spector was known for his preference for mono sound over stereo |
River | In reference to Spector's song 'River Deep - Mountain High' |
Ronette | A nod to The Ronettes, a popular group Spector produced |
Session | A nod to the countless recording sessions led by Spector |
Sixties | The decade when Spector had his greatest influence |
Spector | A direct homage to the legendary producer |
Starr | Spector worked with Ringo Starr on his solo album |
Topper | A reference to Spector's numerous number one hits |
Tower | The iconic logo of Phil Spector's record company |
Twist | Spector produced 'Twist and Shout', a popular song of the 60s |
Vinyl | A nod to the era of vinyl records when Spector was most active |
Wall | A reference to Spector's Wall of Sound production technique |
Suggest:
|
Submitted!
|
Name | Description |
---|---|
Biersack | This name pays tribute to Andy's last name |
Bride | This name represents the other part of the band's name |
Ceremony | This is a reference to their song 'The Wedding Ceremony' |
Coffin | One of Black Veil Brides' songs is 'Coffin' |
Comanche | It's the title of a Black Veil Brides' song |
Divine | This name is inspired by the song 'Wretched and Divine' |
Exordium | The first track of their album 'Wretched and Divine' is 'Exordium' |
Faithless | It's the title of one of Black Veil Brides' songs |
Ghost | This name pays homage to Andy's graphic novel 'The Ghost of Ohio' |
Inky | This is a playful nod to Andy's love for tattoos |
Knives | Honors the Black Veil Brides' song 'Knives and Pens' |
Legacy | It's a tribute to Black Veil Brides' song 'Legacy' |
Misery | Inspired by their song 'Beautiful Remains', which features the lyrics 'Singing songs of misery' |
Mortician | One of the characters in Andy Biersack's graphic novel, 'The Ghost of Ohio', is a mortician |
Ohio | This is where Andy Biersack was born |
Pens | This name is the second part of the song 'Knives and Pens' |
Purdy | Ashley Purdy was the bassist for Black Veil Brides |
Rebel | The artist's fans are known as the BVB Army, short for Black Veil Brides Rebels |
Ritual | This name is inspired by the Black Veil Brides' song 'Ritual' |
Saviour | It's the title of one of Black Veil Brides' most popular songs |
Stitch | This is a nod to Andy's solo project, Andy Black, and his song 'We Don’t Have To Dance' |
Veil | This name is part of the band's name, Black Veil Brides |
Victory | Black Veil Brides' third album 'Wretched and Divine' was a commercial success |
Vocalist | A tribute to Andy's role as the lead singer of the band |
Wretched | It's homage to Black Veil Brides' debut album, 'We Stitch These Wounds', which features a song called 'The Wretched and Divine' |
Suggest:
|
Submitted!
|
Name | Description |
---|---|
Actor | Kit's profession, a simple tribute |
Black | A nod to the black attire of the Night's Watch |
Castle | This signifies the various castles in Game of Thrones |
Crow | A nod to Jon Snow's membership in the Night's Watch, often referred to as 'Crows' |
Direwolf | This reflects the house sigil of the Starks |
Dragon | A nod to the dragons in Game of Thrones |
Ghost | This is the name of Jon Snow's direwolf in the series |
Harington | Kit's last name, a simple tribute |
Ice | This signifies the weapon used by Jon Snow |
Kit | Kit's first name, a simple tribute |
Knight | Kit played a knight in the show, a simple tribute |
Lord | This reflects Jon Snow's status as a Lord in the series |
North | This is a reminder of Jon Snow's famous phrase 'King in the North' |
Raven | A nod to the ravens used for delivering messages in Game of Thrones |
Snow | This pays homage to Jon Snow, the character that Kit is most famous for playing |
Stark | This name echoes the family name of Jon Snow's character |
Targaryen | This reflects Jon Snow's true heritage |
Throne | This is a reminder of the ultimate prize in the Game of Thrones |
Warg | This signifies Jon Snow's ability to enter the minds of animals |
Warrior | This reflects Jon Snow's fighting spirit |
Watch | This reflects Jon Snow's time in the Night's Watch |
Westeros | This signifies the continent where the series Game of Thrones is set |
Wildling | A tribute to Jon Snow's love interest from the wildlings |
Winter | This signifies the recurring phrase 'Winter is coming' in the series |
Winterfell | This reflects the location of Jon Snow's family in Game of Thrones |
Suggest:
|
Submitted!
|
Name | Description |
---|---|
Achiever | It signifies Babbage's significant achievements |
Ada | Ada Lovelace was a close friend of Babbage and is often credited with writing the first program for his machine |
Algorithm | Babbage's work paved the way for modern algorithms |
Analytical | Babbage's Analytical Engine was a proposed mechanical general-purpose computer |
Babbage | This name pays direct tribute to Charles Babbage |
Calculus | A nod to Babbage's contribution to the field of mathematics |
Cambridge | Babbage studied at Cambridge University |
Charles | Signifies Babbage's first name |
Decipher | It represents Babbage's work on the cipher, a device for coding and decoding messages |
Difference | His Difference Engine was an automatic mechanical calculator designed to tabulate polynomial functions |
Engine | Babbage's most successful design was his Analytical Engine |
Engineer | Babbage was a skilled engineer |
Innovator | Babbage was an innovative thinker in the field of technology |
Intellect | This name represents Babbage's remarkable intelligence |
Inventor | Babbage was a prolific inventor |
Legacy | This name honors the lasting legacy of Charles Babbage |
Logic | This name signifies Babbage's logical approach to problem-solving |
Matrix | This dog name is a nod to Babbage's contributions to matrix mathematics |
Mechanical | This name represents the mechanical nature of Babbage's inventions |
Pioneer | Babbage is often referred to as a pioneer of computing |
Polymath | It represents Babbage's broad range of expertise |
Programmable | This represents his idea of a programmable computer |
Scientist | Babbage was a noted scientist of his era |
Tabulator | Babbage's machines were used to tabulate mathematical functions |
Visionary | Babbage's ideas were ahead of his time |
Suggest:
|
Submitted!
|
Name | Description |
---|---|
Blossom | Eden's career has blossomed in Hollywood |
Bravo | A statement of praise for Eden’s acting skills |
Butterfly | Eden voiced Star Butterfly in the animated series 'Star vs. the Forces of Evil' |
Comedy | A nod to Eden's skill and success in comedy roles |
Critics | Eden has won a Critics' Choice Television Award for Best Supporting Actress |
Eden | Named after the talented actress herself |
Emmy | For Eden's extraordinary achievement as a Critics' Choice Television Award winner |
Fame | Eden has achieved fame through her acting |
Giggles | A cute name to reflect Eden's comedic roles |
Heck | The iconic surname of the character Eden Sher played on 'The Middle' |
Hollywood | Eden's acting career is based in Hollywood |
Middle | An acknowledgment of the series that brought Eden Sher to prominence |
Ovation | Eden’s performances often receive standing ovations |
Premiere | Eden has walked many red carpets at premieres |
Punchline | A tribute to Eden's comedic talent |
Scout | Eden’s role in 'Scouts Guide to the Zombie Apocalypse' |
Sherlock | A playful variant of Eden's surname, Sher |
Sitcom | Eden's career took off with her role in a sitcom |
Star | Eden Sher is indeed a star, shining brightly in the acting field |
Starlet | Eden Sher is known as a young and promising actress in Hollywood |
Sue | A tribute to Eden Sher's unforgettable role in 'The Middle' |
Tango | In honor of the animated film 'Tangled' where Eden voiced a character |
Tempo | A compliment to Eden's ability to maintain comedic timing |
Voice | Eden Sher has lent her voice to several animated characters |
Zombie | Eden had a role in a zombie-themed movie |
Suggest:
|
Submitted!
|
There are currently no user submitted images for this page. This is your opportunity to be the first! Submit your photo below.
There are currently no name recommendations for this page. This is your opportunity to be the first! Make your recommendation below.
We would like to take this time to thank all of our visitors that make DogNamed.com the best dog naming resource on the web. Our site would not be where it is today without your suggestions, ratings, and photo submissions. So pat yourselves on the back for a job well done and keep up the good work! If you have any comments, suggestions, or ideas for the this page or any part of our site, don't hesitate to drop us a line on our Contact Page. Thank you! -The DogNamed Team